Item Details
SKU | RIGTXR04409-GW4 |
Style | Fashion Ring |
Carat Total Weight | 0.26 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Average Width (mm) | 1.4 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Pear |
Color | Near-Colorless (FG) |
Color Hue | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 1 |
Carat Weight | 0.15 |
Total Carat Weight | 0.15 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 11 |
Total Carat Weight | 0.11 |
Setting | Prong |
Reviews
There are no reviews yet.